List of Themes | |
---|---|
Media Information | |
Number of Opening Themes | 2 |
Number of Ending Themes | 6 |
Bands | Nothing's Carved In Stone D☆DATE BOUNCEBACK The Sketchbook BiSH SUIREN |
Artists | Takumi Ishida Yuki Wakai BOUNCEBACK The Sketchbook waterweed Emiko Suzuki Haku |
Labels | Avex Entertainment Dynamord Label Watanabe Entertainment |
Sequence | |
First Opening Theme Pride First Ending Theme Voice of Soul |
Last Opening Theme Shirubebi Last Ending Theme RULERS |
The series, being a franchise that has over five anime seasons and four long spinning movies, has many openings, ending themes, and original soundtracks. These themes have been from original Japanese songs, but they have been edited to fit within short openings and endings for the anime. They are shown here in order:
List of all Opening Themes and Ending Themes of the anime and movies of Kingdom.
Openings[]
Full[]
# | Title | Performer | Episodes | Length | Season |
---|---|---|---|---|---|
1 | Pride | "Nothing's Carved in Stone" | 1 to 38 | 4:57 | Season 1 |
2 | GLORY DAYS | D☆DATE | 39 to 77 | 4:02 | Season 2 |
3 | TOMORROW | "BiSH" | 78 to 90 | 3:55 | Season 3 |
4 | STACKiNG | "BiSH" | 91 to 103 | 4:26 | Season 3 |
5 | 黎-ray- | "SUIREN" | 104 to 116 | 4:04 | Season 4 |
6 | Geki | "zonji" | 117 to 129 | 4:02 | Season 4 |
7 | Shirubebi | "DeNeel" | 131 to 142 | 3:38 | Season 5 |
TV Version[]
# | Title | Performer | Episodes | Length | Season |
---|---|---|---|---|---|
1 | Pride | "Nothing's Carved in Stone" | 1 to 38 | 4:57 | Season 1 |
2 | GLORY DAYS | D☆DATE | 39 to 77 | 4:02 | Season 2 |
Endings[]
Full[]
# | Title | Performer | Episodes | Length | Season |
---|---|---|---|---|---|
1 | Voice of Soul | "Ishida Takumi" | 1 to 19 | 3:46 | Season 1 |
2 | Destiny Sky | "Wakai Yuki" | 20 to 30 | 5:29 | Season 1 |
3 | Never Ending | "BOUNCEBACK" | 31 to 38 | 4:02 | Season 1 |
4 | 21 | "The Sketchbook" | 39 to 51 | 4:26 | Season 2 |
5 | Exit | "The Sketchbook" | 52 to 64 | 4:04 | Season 2 |
6 | Soko ni Kimi ga Iru | "The Sketchbook" | 65 to 77 | 4:37 | Season 2 |
7 | Deep Inside | "waterweed" | 78 to 90 | 4:11 | Season 3 |
8 | KIng | "Emiko Suzuki" | 91 to 103 | 3:50 | Season 3 |
9 | Genyou | "Haku" | 104 to 116 | 3:54 | Season 4 |
10 | Believe | "misaki/みさき" | 117 to 129 | 4:11 | Season 4 |
11 | RULERS | "Novel Core" | 131 to 142 | 4:00 | Season 5 |
TV Version[]
# | Title | Performer | Episodes | Length | Season |
---|---|---|---|---|---|
1 | Voice of Soul/TV Version | "Ishida Takumi" | 1 to 19 | 1:30 | Season 1 |
2 | Destiny Sky/TV Version | "Wakai Yuki" | 20 to 30 | 1:30 | Season 1 |
3 | Never Ending/TV Version | "BOUNCEBACK" | 31 to 38 | 1:30 | Season 1 |
4 | 21/TV Version | "The Sketchbook" | 39 to 51 | 1:30 | Season 2 |
5 | Exit/TV Version | "The Sketchbook" | 52 to 64 | 1:30 | Season 2 |
6 | Soko ni Kimi ga Iru/TV Version | "The Sketchbook" | 65 to 77 | 1:30 | Season 2 |
Movies[]
# | Title | Performer | Movie | Length |
---|---|---|---|---|
1 | Wasted Nights | "ONE OK ROCK" | Kingdom | 3:44 |
2 | Live | "Mr.Children" | Kingdom II: To Far Lands | 5:26 |
3 | Gold ~Mata Au Hi Made~ | "Hikaru Utada" | Kingdom III: Flame of Destiny | 4:20 |
4 | TBA | "TBA" | Kingdom IV: Return of the General |